Training Roster
25 Most Recent Completed Training Ratings
| Name | Rating | Date & Time |
|---|---|---|
| Michael C. (#54472) | CAT-1 | 2026-11-02 11:36 PST |
| Ocs T. (#54563) | CAT-1 | 2026-11-02 10:52 PST |
| Zack A. (#49828) | I-8 | 2026-11-02 10:35 PST |
| Daryn B. (#50885) | CAT-10 | 2026-11-01 22:43 PST |
| Scott S. (#54500) | I-11 | 2026-11-01 19:37 PST |
| Blake M. (#41265) | I-4 | 2026-11-01 17:26 PST |
| Raymond S. (#47654) | I-6 | 2026-11-01 17:09 PST |
| Joe M. (#54507) | I-2 | 2026-11-01 16:51 PST |
| Jake B. (#49713) | I-2 | 2026-11-01 14:31 PST |
| Dmitry K. (#50703) | I-7 | 2026-11-01 13:55 PST |
| Robert R. (#54444) | I-2 | 2026-11-01 12:43 PST |
| Jacob A. (#49553) | I-4 | 2026-11-01 11:51 PST |
| Blake M. (#41265) | I-3 | 2026-10-31 14:34 PDT |
| Teddy W. (#54554) | CAT-2 | 2026-10-31 11:49 PDT |
| Teddy W. (#54554) | CAT-1 | 2026-10-31 11:46 PDT |
| Joe M. (#54507) | I-1 | 2026-10-31 10:58 PDT |
| Scott S. (#54500) | I-10 | 2026-10-30 18:24 PDT |
| Iwan K. (#32875) | I-1 | 2026-10-30 16:07 PDT |
| Connor M. (#50813) | CAT-5 | 2026-10-30 11:35 PDT |
| Donald D. (#53908) | CAT-6 | 2026-10-29 17:30 PDT |
| Curt M. (#54426) | I-7 | 2026-10-29 16:26 PDT |
| Joao H. (#54493) | I-8 | 2026-10-29 15:46 PDT |
| Zacharie J. (#49177) | CAT-3 | 2026-10-29 14:27 PDT |
| Zacharie J. (#49177) | CAT-2 | 2026-10-29 12:20 PDT |
| OCS Student 12 (#53480) | CAT-2 | 2026-10-29 11:00 PDT |





